<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Green &#38; Lean Blog</title>
	<atom:link href="http://blog.allgreenandlean.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.allgreenandlean.com</link>
	<description>Going Green Saves Green</description>
	<lastBuildDate>Wed, 13 Jul 2011 18:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>PECO&#8217;s Discount Rates Come to an End</title>
		<link>http://blog.allgreenandlean.com/?p=40</link>
		<comments>http://blog.allgreenandlean.com/?p=40#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:41:29 +0000</pubDate>
		<dc:creator>ebatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.allgreenandlean.com/?p=40</guid>
		<description><![CDATA[Back in the 1950’s and 60’s, going electric was the way to go and PECO certainly did its share in promoting electric heat. Over the years, they’ve offered discounted rates for their customers giving them one up over all other electricity providers. One of their discounted rates was the residential heating rate, “RH”, that saved [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the 1950’s and 60’s, going electric was the way to go and PECO certainly did its share in promoting electric heat. Over the years, they’ve offered discounted rates for their customers giving them one up over all other electricity providers. One of their discounted rates was the residential heating rate, “RH”, that saved your average family about $40 a month during the heating season. Unfortunately for PECO and their customers, that will no longer be offered. This winter, the discount will be cut in half, and by the end of 2012, customers will have no other option but to either pay the full-regular price for their electricity, or go look elsewhere in hopes of finding other cheaper rates.</p>
<p>Now that it’s 2011, times are changing and solar is the way to go. Rather than wasting time searching for cheaper monthly rates to heat your home, which is highly unlikely, there couldn’t be a more ideal time to look into the economically and environmentally better decision to heat and light your home or commercial building. In 2007, Illinois had the same incident occur with their main electric provider and rates shot up 50% for their consumers. With solar, all that is required of you is to pay for the installation of the panels and then your monthly bill is incredibly minimal compared to what you would typically pay using electric. Perhaps you own a commercial building that’s a high electric user, our company, All Green &amp; Lean, will pay for the entire installation process leaving you with only significantly smaller monthly payments. Electric was all the rave back in the day, but now with the knowledge and new technology we have, there couldn’t be a better option than going solar.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allgreenandlean.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kyoto Protocol</title>
		<link>http://blog.allgreenandlean.com/?p=36</link>
		<comments>http://blog.allgreenandlean.com/?p=36#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:50:50 +0000</pubDate>
		<dc:creator>ebatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.allgreenandlean.com/?p=36</guid>
		<description><![CDATA[The United States government is involved with various organizations in efforts of reduce global warming. They all have the same goal, yet different ways of achieving it. Most of the programs are worldwide organizations that work to reduce greenhouse gas emissions for industrialized countries. However, we do not participate in arguably the most popular amendment [...]]]></description>
			<content:encoded><![CDATA[<p>The United States government is involved with various organizations in efforts of reduce global warming. They all have the same goal, yet different ways of achieving it. Most of the programs are worldwide organizations that work to reduce greenhouse gas emissions for industrialized countries. However, we do not participate in arguably the most popular amendment created by the United Nations, known as the Kyoto Protocol. This international treaty on climate change assigns mandatory emission limitations for the reduction of greenhouse gas emissions, namely carbon dioxide, hexafluoride, methane, nitrous oxide, HFC’s, and PFC’s, by 5.2% compared to the year 1990.</p>
<p>&nbsp;</p>
<p>This protocol was adopted on December 11, 1997 in Kyoto, Japan and on February 16, 2005, became enforced to participating countries. The detailed rules of the protocol were adopted in 2001 in Marrakesh, Morocco formerly known as the Marrakesh Accords. In order to assure that these rules are being followed, a number of factors must take place to meet the requirements of the protocol. In simplest terms, they must monitor their emissions and keep precise records of their trades and transactions, and based off of the submission of their annual emission inventories, the International transaction log, which gets set and administered by the UNFCCC secretariat, will determine if the country complies with their agreement of the protocol. If they do not, their transactions must be terminated. At the end of each commitment period, a new international framework must be negotiated to keep this process on track and moving forward.</p>
<p>&nbsp;</p>
<p>Although the United States isn’t a committed member of the protocol, it does participate in the Convention on Climate Change, which sets the framework for the protocol. The difference between the convention and the protocol is that the convention can only encourage countries to reduce greenhouse gas emissions, while the protocol commits and enforces countries to do so. As one of the top industrialized countries, we should be on board with the rest of the world working to lower greenhouse gas emissions, not just sitting back scheming our own ways to tackle this problem. The Environmental Protection Agency (EPA) imposed their first regulations earlier this year, which had minimal effects. We need stronger regulations and better incentives or nobody will find it necessary to switch to greener and more environmentally safe technology. We call ourselves leaders of the world, yet we are still so far behind in putting a stop to global warming.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allgreenandlean.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Are Affecting Global Warming</title>
		<link>http://blog.allgreenandlean.com/?p=25</link>
		<comments>http://blog.allgreenandlean.com/?p=25#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:39:56 +0000</pubDate>
		<dc:creator>ebatt</dc:creator>
				<category><![CDATA[Going Green Saves Green]]></category>

		<guid isPermaLink="false">http://blog.allgreenandlean.com/?p=25</guid>
		<description><![CDATA[Global warming has become one of the most controversial, yet significant issues in today’s society. Many people argue that it’s not even real and is just a temperature change, while government officials are being hounded to do something about it, quick. Its no secret that curing global warming is an expensive investment lacking immediate tangible [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming has become one of the most controversial, yet significant issues in today’s society. Many people argue that it’s not even real and is just a temperature change, while government officials are being hounded to do something about it, quick. Its no secret that curing global warming is an expensive investment lacking immediate tangible improvements, leaving it at the bottom of many peoples to-do list. The fact of the matter is that the more we ignore this problem, the faster life on earth is going to deteriorate away.</p>
<p>&nbsp;</p>
<p>As much as people would like to think the climate is just changing on its own, greenhouse gasses (carbon dioxide, methane, nitrous oxide, and water vapor) trap the light from the sun into the earth’s atmosphere which causes the earth to heat up, creating difficult, and unsettling living conditions for all forms of life. Not to mention those gasses alone have caused a rise in health problems, such as cancer and heart attacks in the past decade.</p>
<p>&nbsp;</p>
<div id="attachment_26" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.allgreenandlean.com/wp-content/uploads/2011/06/global-warming.jpg"><img class="size-medium wp-image-26 " title="global warming" src="http://blog.allgreenandlean.com/wp-content/uploads/2011/06/global-warming-300x256.jpg" alt="http://hubpages.com/hub/Global-Warming-Fact-or-Folly" width="300" height="256" /></a><p class="wp-caption-text">How global warming works</p></div>
<p style="text-align: center;">http://hubpages.com/hub/Global-Warming-Fact-or-Folly</p>
<p>&nbsp;</p>
<p>The obvious effect of rising temperatures is the melting of the glaciers, ice sheets, and the Arctic sea ice. This causes sea levels to rise, which has been rapidly occurring in the past century, and at the rate it’s going, is expected to heighten by 7 to 23 inches throughout the upcoming century.  Although the average sea surface temperature had only gone up a few degrees, its effects are obvious with record-breaking numbers of natural disasters occurring.</p>
<p>&nbsp;</p>
<p>Rising water vapor and an unstable atmosphere cause tornados, while an increased precipitation rate has intensified rainfall (and snowfall) resulting in more severe thunderstorms and generating more hurricanes. Along with the precipitation increase, droughts have become more frequent, which have led to a serious struggle in the agricultures industry and are causing a break in the food chain. This past year, the price of wheat jumped significantly due to the droughts that have occurred across the world. All of these issues could be narrowly avoided if we’d reduce our emissions of greenhouse gasses; instead, global warming is affecting every aspect of life everywhere in the world harshly and negatively.</p>
<p>&nbsp;</p>
<p>If we want to live on this earth, we need to take care of it or it’s going to keep fighting back. We need to be smarter about the choices we make, or eventually everything is going to die out, including ourselves.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allgreenandlean.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Solar Energy</title>
		<link>http://blog.allgreenandlean.com/?p=22</link>
		<comments>http://blog.allgreenandlean.com/?p=22#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:18:56 +0000</pubDate>
		<dc:creator>ebatt</dc:creator>
				<category><![CDATA[Going Green Saves Green]]></category>

		<guid isPermaLink="false">http://blog.allgreenandlean.com/?p=22</guid>
		<description><![CDATA[Why have there been so many efforts going into solar these days? For starters, with the amount of fossil fuels regularly being emitted into the air, many health risks, specifically cancer and heart attacks, have had increased rates and will only continue to increase unless we start changing our production and everyday living decisions. Another [...]]]></description>
			<content:encoded><![CDATA[<p>Why have there been so many efforts going into solar these days? For starters, with the amount of fossil fuels regularly being emitted into the air, many health risks, specifically cancer and heart attacks, have had increased rates and will only continue to increase unless we start changing our production and everyday living decisions. Another advantage that solar has on the world besides attributing to our health, is benefiting the economy. Solar creates more jobs per megawatt hour than any other energy type. The most obvious and popular benefit that solar does is for the environment. The following points include benefits in all three fields; social, economical, and environmental:</p>
<p>&nbsp;</p>
<ul>
<li>Since the power source is the sun, its renewable energy, meaning it will never run out. Also, because the sun generates 10,000 times the amount of energy the entire world uses annually, you would never have to worry about there not being enough.</li>
<li>It’s the most natural form of energy that exists.</li>
<li>Solar panels release zero emissions making it perfectly safe for the environment.</li>
<li>They create absolutely no noise at all.</li>
<li>After the installation, they rarely require any maintenance.</li>
<li>They can light our homes, heat our water, and power our cars.</li>
<li>Solar Panels are able to endure almost every weather condition.</li>
<li>The payments you’d typically be making drop dramatically saving you money in the long run, and overtime, pays itself off of the initial price spent.</li>
<li>A variety of solar panel systems are available with a vast range of prices making it affordable for pretty much everyone.</li>
<li>If you don’t use all the electricity that you produce, utility companies will gladly buy your excess electricity from you.</li>
<li>Most Governments provide tax credits or incentives for people investing in solar such as covering 20-30% of the cost. They each have their own policies, so it could be more or could be less.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allgreenandlean.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accomplishments of New Jersey Going Green</title>
		<link>http://blog.allgreenandlean.com/?p=19</link>
		<comments>http://blog.allgreenandlean.com/?p=19#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:41:53 +0000</pubDate>
		<dc:creator>ebatt</dc:creator>
				<category><![CDATA[Going Green Saves Green]]></category>

		<guid isPermaLink="false">http://blog.allgreenandlean.com/?p=19</guid>
		<description><![CDATA[The ENERGY STAR Partner of the Year Award recognizes programs that advance local and national energy efficiency and related reduction in greenhouse gas emissions. This year’s winner, the New Jersey Board of Public Utilities, was honored on April 12, 2011 for its New Jersey ENERGY STAR Homes Program. The US Environmental Protection Agency (EPA) and [...]]]></description>
			<content:encoded><![CDATA[<p>The ENERGY STAR Partner of the Year Award recognizes programs that advance local and national energy efficiency and related reduction in greenhouse gas emissions. This year’s winner, the New Jersey Board of Public Utilities, was honored on April 12, 2011 for its New Jersey ENERGY STAR Homes Program. The US Environmental Protection Agency (EPA) and the US Department of Energy (DOE) has given this award to organizations that have made remarkable contributions to protecting the environment through energy efficiency.</p>
<p>&nbsp;</p>
<p>New Jersey has been promoting energy efficiency for their residents, and by the end of 2010, 4,400 new homes had already been built meeting ENERGY STAR standards, meaning they are 15 – 35% more energy efficient than traditionally built homes. Features of these homes include high efficiency heating, cooling, and water heating systems; added levels of insulation in walls, foundation, and attic; sealed and insulated duct systems; and ENERGY STAR qualified windows, appliances, and lighting.</p>
<p>&nbsp;</p>
<p>New Jersey’s Cutting Edge Program, also, is 2<sup>nd</sup> in the US behind California to the fastest growing market for Solar PV Systems due to SREC’s and tax benefits. They have recently surpassed 300 MW of installed solar capacity making their increase in SREC’s eligible to meet New Jersey’s Renewable Portfolio Standards (RPS). Since September 2010 New Jersey has been averaging 15 MW per month with more than 8,000 projects happening throughout the state. Their RPS program attracts varied participants such as facility owners of all sizes, residential homeowners, and facility developers and system installers of renewable energy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allgreenandlean.com/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Company Green?</title>
		<link>http://blog.allgreenandlean.com/?p=11</link>
		<comments>http://blog.allgreenandlean.com/?p=11#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:21:50 +0000</pubDate>
		<dc:creator>ebatt</dc:creator>
				<category><![CDATA[Going Green Saves Green]]></category>

		<guid isPermaLink="false">http://blog.allgreenandlean.com/?p=11</guid>
		<description><![CDATA[Going green has quickly become a trend that many business’s and products want to be apart of due to its immense rise in popularity, however, not all proclaimers truly live up to the standards and guidelines that actually qualify them as “green.” Several different components factor together to determine whether a company or product lives [...]]]></description>
			<content:encoded><![CDATA[<p>Going green has quickly become a trend that many business’s and products want to be apart of due to its immense rise in popularity, however, not all proclaimers truly live up to the standards and guidelines that actually qualify them as “green.” Several different components factor together to determine whether a company or product lives up to the  “green” name they’re declaring, or if they’re just adding it to their brand for attention. This isn’t to say that everything claiming to be green is false, but it may be misleading to consumers who believe that they are purchasing an entirely recycled product, when in fact, only 10% of the materials used in production were from waste materials, while the remaining 90% came from fresh new resources.</p>
<p>&nbsp;</p>
<p>Whether you’re interested in increasing your knowledge as a consumer, or looking for your business to make the switch to become environmentally friendly, the following qualifications will help you reach your goal.</p>
<p>&nbsp;</p>
<p><strong>Biodegradable</strong></p>
<p>This is probably one of the most misunderstood terms in the green industry. A product is not biodegradable unless it is fully capable of decomposing back to earth’s natural elements in no more than a year.</p>
<p>&nbsp;</p>
<p><strong>Non-Toxic</strong></p>
<p>A non-toxic item is both non-toxic for humans as well as the environment. They have no immediate or acute hazards as determined by the LD50 and LC50 tests and contain little or no chronic data available on substance.</p>
<p>&nbsp;</p>
<p><strong>Ozone</strong></p>
<p>Protecting the Ozone layer is something that should really be taken more seriously. The government regulates the amount of chemicals factories are allowed to emit into the air, however, with technology today, industries should be required to invest in technology that allows them to produce their products without destroying the ozone. Everyday, 1,800 tons of ozone destroying chemicals are released into the atmosphere and without the ozone layer, life would not exist on earth.</p>
<p>&nbsp;</p>
<p><strong>Recyclable</strong></p>
<p>Using used materials to create new ones reduces consumption of fresh materials, which makes the world a nicer, cleaner, environment to live in. Reducing energy usage, air pollution, water pollution, and lowering greenhouse gas emissions also falls under the category of recycling. Because people keep producing rather than reusing, we now have an excess amount of carbon in the air, which has gone from a good thing to a bad thing. The point of recycling is to save and restore our resources so we don’t eventually use them all up, or generate too much of something that used to be a valued resource. The more we save the healthier our environment is which should be a goal for everybody living on earth.</p>
<p>&nbsp;</p>
<p>If it were up to me, every business should be required to go green. It may be pricy at first, but with all the incentives provided by the government and the long-term benefits, it wouldn’t be entirely unreasonable. Most companies are satisfied with their production as is and find no reason to change their ways. However, if going green doesn’t start becoming a necessity then the world as we know it will eventually become unlivable, which is unfortunate because we have the chance to change the way we live now before its too late.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allgreenandlean.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL Blog Online</title>
		<link>http://blog.allgreenandlean.com/?p=8</link>
		<comments>http://blog.allgreenandlean.com/?p=8#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:20:32 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Going Green Saves Green]]></category>

		<guid isPermaLink="false">http://blog.allgreenandlean.com/?p=8</guid>
		<description><![CDATA[All Green &#38; Lean is online with the official company blog. Throughout the next several months we will keep our clients and solar interested associates alike updated on the happenings of the industry. Weather it be through a casual update on an exciting new solar opportunity or an interesting story happening in the world of [...]]]></description>
			<content:encoded><![CDATA[<p>All Green &amp; Lean is online with the official company blog. Throughout the next several months we will keep our clients and solar interested associates alike updated on the happenings of the industry. Weather it be through a casual update on an exciting new solar opportunity or an interesting story happening in the world of solar&#8211;you will hear about it here. For additional information as well as up to the minute updates be sure to check us out on Twitter, Facebook, and the worldwide web at www.allgreenandlean.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.allgreenandlean.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

